Australian Flying Corps Roll Of Honour
A listing of the Roll of Honour for Australian Flying Corps members and for members of the Australian and British Forces who died while serving with Australian Flying Corps units. The list was compiled by Mark Lax with the assistance of Chris Hobson. For more details view the acknowledgements at the foot of the page.
|
Rank
|
Name
|
Duty
|
Unit
|
Fate
|
Buried
|
| Adams, Frances Luke | AMI (44) | Carpenter | Half-Flight | Died of illness as POW 1 Aug 16 | Bd: Baghdad, Mesopotamia |
| Allen, Geoffrey Dunster | Lieutenant | Pilot | 5 Sqn AFC | KIAA 7 Sep 18 | Bd: Leighterton, Glouces, UK |
| Allen, Thomas Meridith | Cadet (1313) | Pilot | 9 (Res) RFC | KIAA 27 Apr 17 | Bd: Ashtead, Surrey, UK |
| Anderson, Albert Mendelssohn | 2nd Lieutenant | Pilot | 4 Sqn AFC | KIA (Colllison) 6 Jan 18 | Bd: Sailly-Labourse, France |
| Austin, Norman Roy | Corporal (61) also (3784) | - | - | Died at Sea 26 Dec 18 | Bd: Woodman's Point Cemetery, WA |
| Ayers, Sydney Winton | Lieutenant | Pilot | 2 Sqn AFC | DOW 24 Nov 17 | Bd: Lebucquiere, France |
| Baker, Thomas Charles Richmond | Captain, DFC, MM* | Pilot | 4 Sqn AFC | KIA 4 Nov 18 | Bd: Escanaffles, Belgium |
| Banks-Smith, Sydney Harold | AMI (2884) | Observer | 8 Sqn AFC | KIAA 3 Jul 18 (with Thompson) | Bd: Leighterton, Gloucs, UK |
| Barry, Owen Cressy | Lieutenant | Pilot | 4 Sqn AFC | KIA 11 May 18 | NKG. Mem: Villers-Bretonneux, France & Arras Flying Services Mem. |
| Bartle, Thomas William | 2nd Lieutenant | Pilot | 3 Sqn AFC | Accident 15 Jun 17 | Bd: Lumb-in-Rossendale, Lancs, UK |
| Bartley, Robert Victor | 2nd Lieutenant | Pilot | 10 (Trg) RFC | Accident 3 Jul 18 | Bd: Gosport, Hants, UK |
| Bell, John | Capt | Pilot | 2 Sqn AFC | DOW 27 Dec 17 | Bd: Tincourt, France |
| Berg, Carl Oscar | AMII (3297) | Air Mechanic | - | Died at sea 30 Oct 18 | NKG. Mem: Hollybrook Memorial, UK |
| Best, George William | Lieutenant | Pilot | 3 Sqn AFC | KIAA 12 Apr 18 | Bd: Vignacourt, France |
| Bice, Edward John | Lieutenant, MC | Pilot | 3 Sqn AFC | KIA 8 Aug 18 | Bd: Heath, Harbonnieres, France |
| Blair, John Riggall | Lieutenant | Observer | 3 Sqn AFC | KIA 26 Jan 18 | Bd: Bailleul, France |
| Bowd, Henry William | Lieutenant | Pilot | 1 Sqn AFC | KIAA 25 Oct 17 | Bd: Cairo, Egypt |
| Braim, Henry Stanley | 2nd Lieutenant | Pilot | 1 Sqn AFC | RTA 30 Aug 18, Died 26 Oct 20 | Bd: Deniliquin General Cem, NSW |
| Brasell, Jack Stanley | Lieutenant | Pilot | 1 Sqn AFC | KIA 25 Jun 17, Palestine | NKG. Mem: Jerusalem, Palestine |
| Brook, Arthur O'Connor | Lieutenant | Observer | 3 Sqn AFC | KIA 27 Jun 18 | Bd: Vignacourt, France |
| Broomhall, Edward Baron | AMII (2321) | Air Mechanic | - | Remained in UK after war. Died 9 May 30. | Bd: Leighterton, Gloucs, UK |
| Buckland, William Alexander John | Lieutenant | Observer | 3 Sqn AFC | KIA 6 May 18 | Bd: Vignacourt, France |
| Bucknall, Guy | AMII (527) | Air Mechanic | 3 Sqn AFC | Died 4 Dec 17 (on duty) | Bd: Harefield, Middx, UK |
| Buland, Henry L | AMI (353) | Photo | 2 Sqn AFC | Died 10 Feb 19 (on duty) | Bd: Leighterton, Gloucs, UK |
| Burton, Ernest Wilfred | Lieutenant | Pilot | 36 (Trg) RFC | Accident 4 Apr 18 | Bd: Montrose, Angus, Scotland |
| Butler, Howard Richmond Henry | 2nd Lieutenant | Pilot | 1 SofAF RFC | KIAA 2 Jun 18 | Bd: Girvan, Ayrs, Scotland |
| Butterworth, Frank Alexander | Lieutenant, MM | Pilot | 4 Sqn AFC | KIAA 16 Oct 18 | Bd: Aire, France |
| Cameron, Colin Campbell | Lieutenant | Pilot | 1 Sqn AFC | Illness 18 Nov 18 | Bd: Port Said, Egypt |
| Carlile, Cuthbert Henry | AMII (1437) | WOP | Attached 2/Aust Bde HQ | DOW 29 Apr 18 | Bd: Caestre, France |
| Carr, Henry George | 2nd Lieutenant | Pilot | 43 (Trg) RAF | Accident 11 May 18 | Bd: Stockbridge, Hants, UK |
| Carter, Duncan Campbell | Lieutenant | Pilot | 4 Sqn AFC | KIA 5 Sep 18 | NKG. Mem: Villers-Bretonneux, France & Arras Flying Services Mem. |
| Cash, James Norman | 2nd Lieutenant | Pilot | 4 Sqn AFC | KIAA 6 Jan 18 (Collision) | Bd: Sailly-Labourse, France |
| Chapman, John Ernest | Lieutenant | Observer | 3 Sqn AFC | KIA 8 Aug 18 | Bd: Heath, Harbonnieres, France |
| Clark, David Goodlet | 2nd Lieutenant | Pilot | 2 Sqn AFC | KIA 22 Nov 17 | NKG. Mem: Villers-Bretonneux, France & Arras Flying Services Mem. |
| Clutterbuck, Thomas | Warrant Officer (1342) | - | - | Heart Attack 22 May 18 | Bd: Leighterton, Gloucs, UK |
| Connington, Alexander William | Corporal (615) | Fitter | 3 Sqn AFC | Died 25 Oct 18 (on duty) | Bd: Llandysilio, Anglesey, Wales |
| Cooper, Arthur Weston | AMI (2983) | Air Mechanic | 5 Sqn AFC | Died 28 Oct 18 | Bd: Brighton, Sussex, UK |
| Cornell, Harold Gordon | 2nd Lieutenant | Pilot | 2 Sqn AFC | KIAA 11 Dec 18 | Bd: Dernancourt, France |
| Courtney, John Classon | Lieutenant | Pilot | 4 Sqn AFC | KIA 7 Apr 18 | NKG. Mem: Villers-Bretonneux, France & Arras Flying Services Mem. |
| Cowan, Gerard Henderson | Lieutenant | Pilot | 2 Sqn AFC | Died 22 Feb 19 | Bd: Longuenesse (St Omer) Cem, Fr |
| Cubbins, Lindsay Gordon | AMI (2494) | Air Mechanic | - | Illness 14 Aug 18 | Bd: Leighterton, Gloucs, UK |
| Cummings, Roy Lytton | 2nd Lieutenant | Pilot | 5 Sqn AFC | KIAA 28 Aug 18 | Bd: Leighterton, Gloucs, UK |
| Curran, David | AMI (45) | Carpenter | Half-Flight | Died as POW 16 Jun 17 | Bd: Baghdad, Mesopotamia |
| Curtis, Richard Haddon | 2nd Lieutenant | Pilot | 4 Sqn AFC | KIAA 6 Jan 18 (Collision) | Bd: Sailly-Labourse, France |
| Curwen-Walker, Jack Keith | Lieutenant | Pilot | 1 Sqn AFC | KIAA 3 May 18 | Bd: Ramleh, Palestine |
| Davis, Francis Gordon | AMII (3310) | Air Mechanic | - | Road accident 25 Jan 19 | Bd: Leighterton, Gloucs, UK |
| Dealy , Thomas Sydney Ough | Lieutenant | Pilot | SofAF RFC | KIAA 7 Mar 18 (ex 6 Sqn AFC) | Bd: Stonyhurst College, Lancs, UK |
| Dewhirst, Edward Bertram | AMI (723) | Air Mechanic | 3 Sqn AFC | KIA 23 Mar 18 (shelled) | Bd: Outtersteene, France |
| Dickson , Thomas Grant | AMI (665) | Air Mechanic | 3 Sqn AFC | Died 4 Mar 19 (of disease) | Bd: Charleroi Communal Cem, Belgium |
| Donahay, Clarence | 2nd Lieutenant | Pilot | 3 Sqn AFC | KIA 26 Jan 18 | Bd: Baillieul, France |
| Douglas, Roger | Lieutenant, MC, DCM | Pilot | 6 Sqn AFC | KIAA 13 Nov 19 (London-Sydney Air Race) | Bd: Brookwood, UK |
| Downe , Cyril Lester Gordon | 2nd Lieutenant, MSM | Pilot | 1 Sqn AFC | Died 3 Mar 19 | Bd: Cairo War Mem Cem |
| Duckworth, Reginald Kaye | Lieutenant | Pilot | CFS | KIAA 16 Nov 17 | Not in CWGC register |
| Dunn, Robert Alexander | 2nd Lieutenant | Pilot | 8 Sqn AFC | Accident 13 Aug 18 | Bd: Leighterton, Gloucs, UK |
| Ebeling , Claude Roy | Lieutenant | Pilot | 2 Sqn AFC | DOW 23 Aug 18 | Bd: Terlincthun, France |
| Eddie, Maxwell Hardwick | Lieutenant | Pilot | 4 Sqn AFC | KIA 5 Sep 18 | NKG. Mem: Villers-Bretonneux, France & Arras Flying Services Mem. |
| Farquhar, Arthur Wallace Kemmis | Lieutenant | Observer | 1 Sqn AFC | KIA 26 Jun 18 | Bd: Ramleh, Palestine |
| Feild, Gustav William | Corporal (787) | Plumb | 3 Sqn AFC | Illness 9 Nov 18 | Bd: Harefield, Middx, UK |
| Fell, William Hewitt | AMI (607) | Air Mechanic | 1 Sqn AFC | Accident, DOW 4 May 18 | Bd: Ramleh, Palestine |
| Felstead , Theo | Lieutenant | Observer | 1 Sqn AFC | RTA 22 Jul 17 Illness 16 Jan 18. | Bd: Brighton General Cem, Vic. |
| Ferguson, Douglas Abbott | 2nd Lieutenant | Pilot | 8 Sqn AFC | Accident 18 Aug 18 | Bd: Brookwood, Surrey, UK |
| Ferreira, Raymond Augustus | Corporal (1137) | Fitter | 4 Sqn AFC | Illness 15 Oct 17 | Bd: Birmingham (Lodge Hill), UK |
| Filmer , Edgar Thomas | AMII (3148) | Air Mechanic | - | Illness 12 Feb 19 | Bd: Leighterton, Gloucs, UK |
| Finnie, Alexander | Lieutenant | Pilot | 4 Sqn AFC | KIA 22 May 18 (collision) | Bd: Pont-du-Hem, France |
| Firth, Leslie William | AMII (7354) | Air Mechanic | - | Died 3 Jul 20 (from war service) | Bd: Newcastle (Sandgate) General Cemetery, NSW |
| Fitzpatrick, Noel | 2nd Lieutenant, MM | - | - | Illness 16 Jan 19 | Bd: Gibralter (North front) Cem, Gibralter |
| Forsyth, Reginald James Thomas | 2nd Lieutenant | Pilot | 6 Sqn AFC | DOW 16 Feb 18 | Bd: Tilstock, Shropshire, UK |
| Fraser, George Henry | AMII (2025) | Air Mechanic | - | KIAA 9 Dec 19 (drowned at sea) | Mem: Hollybrook Mem, Southampton Cem, UK |
| Freadman, Zavel Ephraim | 2nd Lieutenant | Pilot | 60 (trg) RFC | Accident 9 Sep 17 | Bd: Willesden (Jewish), Middx, UK |
| Frederick, Charles Clarence | Cadet (2695) | Pilot | 5 Sqn AFC | Accident 4 Feb 19 | Bd: Leighterton, Gloucs, UK |
| Freeman , Alfred Livingstone | AMII (2249) | Air Mechanic | - | Pneumonia 6 Nov 18 | Bd: Aylesbury, Bucks, UK |
| Fry, Sydney Charles | 2nd Lieutenant | Pilot | 8 Sqn AFC | Accident 24 Aug 18 | Bd: Leighterton, Gloucs, UK |
| Gamble, Harold Edmund | AMII (906) | Air Mechanic | 4 Sqn AFC | KIA 22 Oct 17 (trenches) | Bd: Oodurdum, France; Mem: Villers-Bretonneux, France & Arras Flying Services Mem. |
| Geary, Adam | Private (1064) | MTD | 4 Sqn AFC | Illness 12 Apr 17 | Bd: Birmingham (Lodge Hill), UK |
| Gent, Clarence Linzee | AMI (142) | Air Mechanic | 1 Sqn AFC | DOW (burns) 13 Dec 17 | Bd: Gaza, Palestine |
| George , Leslie Eden | Lieutenant | Pilot | AICS RAF | KIAA 12 May 18 (ex 3 Sqn AFC) | Bd: Hursley, Hants, UK |
| Gould-Taylor, John D.C. | Lieutenant, DFC | Pilot | 3 Sqn AFC | KIA 3 Oct 18 | Bd: Prospect Hill, Gouy, France |
| Grant, Eric Duncan | Lieutenant | Pilot | 6 Sqn AFC | KIAA 4 Apr 18 | Bd: Putney Vale (Wandsworth), London, UK |
| Griggs, Albert | Lieutenant | Pilot | 2 Sqn AFC | DOW 23 Nov 17 | NKG. Mem: Villers-Bretonneux, France & Arras Flying Services Mem. |
| Grigson, Sydney Mark | AMII (19826) | Air Mechanic | - | Illness 17 Apr 18 | Bd: Brompton, London, UK |
| Grove, Raymond Hinton | 2nd Lieutenant | Pilot | 1 FS, RAF | KIAA 19 Aug 18 | Bd: Girvan, Ayrs, Scotland |
| Hammond, Themetre James | Lieutenant | Pilot | 2 Sqn AFC | KIA 12 Jun 18 | NKG. Mem: Villers-Bretonneux, France & Arras Flying Services Mem. |
| Hansel, George Edmund | AMII (608) | Air Mechanic | 3 Sqn AFC | Illness 13 Feb 17 | Bd: Lincoln (Newport), Lincs, UK |
| Hansman, Edgar Emanuel | AMII (883) | Air Mechanic | 2 Sqn AFC | Rta 25 Nov 17; Died 28 Dec 17 (illness at sea) | NKG. Mem: Hollybrook Memorial, UK |
| Harvey , Frederick | Lieutenant | Observer | 1 Sqn AFC | KIAA 12 Nov 17 | Bd: Deir el Belah, Palestine |
| Hawke , Stanley | 2nd Lieutenant | Pilot | 14 Wg, RAF | Illness 13 Jul 18 | Bd: Tywardreath, Cornwall, UK |
| Hay, Charles William | Lieutenant | Pilot | 36 (Trg) RAF | Drowned at sea 8 Apr 18 | NKG. Mem: Villers-Bretonneux, France & Arras Flying Services Mem. |
| Hayles, Albert Ernest | AMII (765) | Air Mechanic | 2 Sqn AFC | KIA 4 Sep 17 | Bd: Birr Cross Roads, Zillebeke, Belgium |
| Herd, Rupert Holton | Lieutenant | Observer | CFS, RFC | KIAA 16 Jun 17 | Bd: Eastbourne, Sussex, UK |
| Herford, Walter Harrel | Gnr (1397) | - | 5 Sqn AFC | Illness 4 Oct 17 | Bd: Tilstock, Shropshire, UK |
| Hewson , Thomas | 2nd Lieutenant | Pilot | 45 RFC | KIA 7 Jul 17 | NKG. Mem: Villers-Bretonneux, France & Arras Flying Services Mem. |
| Holmes , Kenneth Woodfull | Lieutenant | Observer | 22 RFC | Died as POW 11 Aug 17 | Bd: Noyelles-Godault, France |
| Hosking, Thomas | 2nd Lieutenant | Pilot | 2 Sqn AFC | KIA 28 Mar 18 | NKG. Mem: Villers-Bretonneux, France & Arras Flying Services Mem. |
| Howard, Francis | Lieutenant | Pilot | 2 Sqn AFC | KIA 27 Oct 18 | NKG. Mem: Villers-Bretonneux, France & Arras Flying Services Mem. |
| Howard, Richard Watson | Captain, MC | Pilot | 2 Sqn AFC | DOW 22 Mar 18 | NKG. Mem: Villers-Bretonneux, France & Arras Flying Services Mem. |
| Hughes , Henry Francis | Sergeant (559) | Observer | 3 Sqn AFC | KIA 17 Dec 17 (with Sandy) | Bd: St Pol, France |
| Hurst , John Edward | AMII (1463) | Air Mechanic | 3 Sqn AFC | Illness 18 Nov 18 | Bd: Mont Huon Mil Cem, le Treport, Fr |
| Irwin, Frederick Stanley Anderson | Private (1907) | Air Mechanic | - | Illness at sea 28 Sep 17 | Bd: At Sea. Mem: Hollybrook Mem, Surrey, UK |
| Jeffers , John Patrick | Lieutenant | Observer | 3 Sqn AFC | KIA 19 Sep 18 | NKG. Mem: Villers-Bretonneux, France & Arras Flying Services Mem. |
| Jefferys , Ernest Howard | Cadet (747) | Pilot | 6 Sqn AFC | KIAA 28 Aug 18 | Bd: Leighterton, Gloucs, UK |
| Jensen , Neils Peder Berg | Corporal (506) | Observer | 1 Sqn AFC | KIAA 3 May 18 | Bd: Ramleh, Palestine |
| Johnston, George Robinson | Cadet (2704) | Air Mechanic | 7 AICS, RFC | KIAA 24 Mar 18 | Bd: Winchester, Hants, UK |
| Jones, Sydney Hall | 2nd Lieutenant | Pilot | 3 Sqn AFC | KIA 15 Jun 18 | Bd: Vignacourt, France |
| Keay, Seawood Peter | 2nd Lieutenant | Pilot | 4 Sqn AFC | KIAA 22 Aug 18 (collision) | Bd: Aire Communal Cem, France |
| Keen, Thomas Llewellyn | Cadet, MC (210) | Pilot | - | KIAA 12 Mar 19 | Bd: Leighterton, Gloucs, UK |
| King, George Croft Denman | AMII (110) | Air Mechanic | - | Illness 31 Oct 18 | Bd: Aylesbury, Bucks, UK |
| Kitson, Harold Strachan | 2nd Lieutenant | Pilot | 45 (Trg) RFC | KIAA 15 Jun 17 (ex 3 Sqn AFC) | Bd: Lincoln (Newport), Lincs, UK |
| Kitto, Francis | Pte (1404) | - | - | Illness 25 Nov 18 | Bd: Tidworth Mil Cem, Wilts, UK |
| Krieg, Louis Paul | Lieutenant | Observer | 1 Sqn AFC | KIAA 19 Aug 18 | Bd: Ramleh, Palestine |
| Larkin , Sidney Bernard | AMII (970) | Air Mechanic | 4 Sqn AFC | Accident 14 Aug 17 (in UK) | Bd: Birmingham (Lodge Hill), UK |
| Lauchland, Robert | Private (1320) | Teleg | 2 Sqn AFC | DOW 16 Nov 17 | Bd: The Huts, Dikkebusseweg, Belgium |
| Lawson, Percy Harrold | 2nd Lieutenant | Pilot | 2 Sqn AFC | KIA 6 Jan 18 | Bd: Lapugnoy, Pas de Calais, France |
| Letch, Harold Alexander | Lieutenant, MC | Observer | 1 Sqn AFC | KIA 22 Aug 18 | Bd: Ramleh, Palestine |
| Lewis, Cecil Charles | 2nd Lieutenant | Pilot | 6 Sqn AFC | Accident 14 Aug 18 | Bd: Leighterton, Gloucs, UK |
| Lewis, Owen Gower | Lieutenant | Observer | 3 Sqn AFC | KIAA 12 Apr 18 | Bd: Vignacourt, France |
| Lewis, William Edward | Private (172) | - | 4 Sqn AFC | RTA 12 May 18 DOD 24 Feb 20 | Bd: Rookwood Cem, Sydney |
| Lockley, Alexander Hamilton | Lieutenant | Pilot | 4 Sqn AFC | KIA 5 Sep 18 | Bd: Cabaret-Rouge, France |
| Loram, Stanley Arthur | 2nd Lieutenant | Observer | 3 Sqn AFC | KIA 15 Jun 18 | Bd: Vignacourt, France |
| Lord, John Stone William | 2nd Lieutenant | Pilot | 7 AICS, RAF | Accident 12 May 18 | Bd: Hursley, Hants, UK |
| Lord, William Henry | AM (23) | Air Mechanic | Half-Flight | Died as POW 13 Jul 16 | Bd: Baghdad, Messopotamia |
| McCleery, Edgar Percy Everard | Lieutenant | Pilot | 4 Sqn AFC | KIA 17 Aug 18 | Bd: Ration Farm, La Chapelle- d'Armentieres, France |
| McGuffie, Roy Nelson Victor | AMII (3261) | Air Mechanic | 7 Sqn AFC | Illness 19 Feb 19 | Bd: Leighterton, Gloucs, UK |
| McKeown, John Alexander Hunter | Lieutenant | Pilot | 2 Sqn AFC | KIA 14 Oct 18 | Bd: Laventie, France |
| Machin, Roland Frank Charles | 2nd Lieutenant | Observer | 3 Sqn AFC | DOW 18 Sep 18 | Bd: Brie, France |
| Maher, Eward Joseph | Corporal (1477) | - | 3 Sqn AFC | Illness 1 Nov 18 | Bd: Premont, France |
| Marsden, Stanley Noel | AMII (2628) | Air Mechanic | - | Accident 5 Apr 18 | Bd: Wendover, Bucks, UK |
| Martin, Alfred | AMI (1253) | Air Mechanic | 1 Sqn AFC | Pneumonia 4 Nov 18 | Bd: Port Said, Egypt |
| Martin, Charles Henry | Lieutenant | Pilot | 4 Sqn AFC | KIA 17 Feb 18 | NKG. Mem: Villers-Bretonneux, France |
| Martin, William Stanley | 2nd Lieutenant | Pilot | 4 Sqn AFC | KIA 12 Jun 18 | Bd: Ebblinghem, France |
| Merrett, Charles Darrell | Lieutenant | Pilot | Trg RFC | KIAA 16 May 16 (ex-1 Sqn AFC) | Bd: Dover, UK |
| Merz, George Pinnock | Lieutenant | Pilot | Half-Flight | KIA 30 Jul 15 | NKG. Mem: Basra, Mesopotamia |
| Markham-Mills, Frederic Charles | Lieutenant | Pilot | 2 & 6 Sqn AFC | Illness 18 Dec 18 | Bd: City of Paris Cem, Pantin, Fr |
| Moore, Frederick Percival | Sergeant (446) | Air Mechanic | 1 Sqn AFC | RTA 4 Mar 19. Illness 3 May 19 (war service related) | Bd: Brighton General Cem, Vic |
| Morgan, Albert | Corporal (1130) | - | - | Died 10 Feb 18 | Bd: Tilstock (Christ Church) Cem, UK |
| Morrison, Douglas George | Lieutenant | Pilot | 2 Sqn AFC | DOW 29 Oct 17 | Bd: Grevillers, France |
| Moss, George David | Sergeant (3781) | AIS | CFS | Died at Sea 19 Dec 18 | Bd: Woodman's Point Cemetery, Perth, WA |
| Mott, Arthur Ernest Percival | Lieutenant | Equip | 1 & 6 Sqn AFC | Drowned KIAA 24 Dec 17 | Bd: Montrose, Angus, Scotland |
| Munro, James | AM (47) | Air Mechanic | Half-Flight | Died as POW 13 Oct 16 (illness) | Bd: Baghdad, Mesopotamia |
| Needham, George Francis Jack | Cadet (27571) | Pilot | 7 Sqn AFC | KIAA 23 Apr 18 | Bd: Leighterton, Gloucs, UK |
| Nelson, Eric Benjamin | Lieutenant | Pilot | 4 Sqn AFC | DOW 29 Jan 18 | Bd: Lapugnoy, France |
| Nelson, Harry | AMII (3405) | Air Mechanic | - | Illness 22 Oct 18 | Bd: Aylesbury, Bucks, UK |
| Newton, Stanley Herbert | AMI (1778) | Air Mechanic | 3 Sqn AFC | Pneumonia 30 Oct 18 | Bd: St Sever, France |
| Nicol, Hector | Lieutenant | Equip | - | Accident 16 Oct 18 | Bd: Stratford-sub-Castle, Wilts, UK |
| Nowland, George | Lieutenant | Pilot | 4 Sqn AFC | KIA 22 May 18 (collision) | Bd: Pont-du-Hem, France |
| Oxenham, Gordon Vincent | Lieutenant | Pilot | 1 Sqn AFC | KIA 27 Jun 18 | NKG. Mem: Jerusalem, Palestine |
| Palliser, Arthur John | Lieutenant | Pilot | 4 Sqn AFC | KIA 5 Nov 18 | Bd: Anvaing, Belgium |
| Parkes , William | 2nd Lieutenant | Pilot | 7 Sqn AFC | KIAA 1 Sep 18 | Bd: Leighterton, Gloucs, UK |
| Paul, Carrick Stewart | Lieutenant, DFC | Pilot | 1 Sqn AFC | RTA 26 Dec 18 Drowned 22 Jan 19 (fell overboard) | No Known Grave - Lost at Sea. Mem: Chatby, Alexandria, Egypt |
| Peel, John Clifford | 2nd Lieutenant | Pilot | 3 Sqn AFC | KIA 19 Sep 18 | NKG. Mem: Villers-Bretonneux, France |
| Perry, Gilbert Douglas | 2nd Lieutenant | Pilot | 5 Sqn AFC | Accident 29 Jun 18 | Bd: Tetbury, Gloucs, UK |
| Pickering, George | Lieutenant | Pilot | 3 Sqn AFC | Illness 21 Nov 18 | Bd: City of London Cem, Essex, UK |
| Pilkington, Stanley Howard | 2nd Lieutenant | Pilot | 66 (Trg) RFC | KIAA 24 Oct 17 | Bd: Brookwood, Surrey, UK |
| Pillow, Roy Nelson | Cadet (14061) | Pilot | 7 Sqn AFC | KIAA 24 Aug 18 | Bd: Leighterton, Gloucs, UK |
| Potts, Jack Diamond Sumner | Lieutenant | Pilot | 1 Sqn AFC | KIAA 4 Jan 18 (collision) | Bd: Jerusalem, Palestine |
| Primrose, Leslie John | Lieutenant | Pilot | 2 Sqn AFC | KIA 4 Jun 18 | Bd: Catenoy, France |
| Ralfe, Henry Douglas Eyre | Captain | Pilot | 3 Sqn AFC | KIA 6 May 18 | Bd: Vignacourt, France |
| Rayment, William Charles | AM (49) | Air Mechanic | Half-Flight | Died as POW 11 Nov 16 | Bd: Baghdad, Mesopotamia |
| Reid, William John | AMII (1039) | Air Mechanic | 4 Sqn AFC | Illness 8 Feb 19 | Bd: Cologne Southern Cem, Ger |
| Rich, Malverne Brentnall | AMI (1285) | Air Mechanic | 3 Sqn AFC | DOW 1 Oct 18 | Bd: Tincourt British Cem, France |
| Richardson, Ivan Morton Rupert | AMII (935) | Air Mechanic | 4 Sqn AFC | Illness 9 Apr 19 | Bd: Edinburgh, Scotland |
| Ross, James Stuart Leslie | Lieutenant | Pilot | 2 Sqn AFC | KIAA 13 Nov 19 | Bd: Brookwood, Surrey, UK |
| Russon, Bertie George | Cadet Sgt (317) | Pilot | 1 Sqn AFC | KIAA 25 Oct 17 | Bd: Ismailia, Egypt |
| Ryder, Clifford Newton | Corporal (941) | Fitter | 4 Sqn AFC | Accident 10 Apr 17 | Bd: Castle Bromwich, Warwicks, UK |
| Sandy, James Lionel Montague | Lieutenant | Pilot | 3 Sqn AFC | KIA 17 Dec 17 (with Hughes) | Bd: St Pol, France |
| Scott, Charles William | Lieutenant | Pilot | 5 Sqn AFC | KIAA 28 Aug 18 (ex-58th Aust Inf) | Bd: Leighterton, Gloucs, UK |
| Scott, William Norman Eric | Lieutenant | Observer | 3 Sqn AFC | KIA 2 Dec 17 | Bd: Bailliul, France |
| Searle, Archibald Henry | 2nd Lieutenant | Pilot | 1 Sqn AFC | KIA 13 Jul 17 | NKG. Mem: Jerusalem, Palestine |
| Sell, Leslie Simeon John | 2nd Lieutenant | Pilot | 3 Sqn AFC | DOW 25 Mar 18 | Bd: Hazebrouck, France |
| Shapira, Francis Cunningham | 2nd Lieutenant | Pilot | 3 Sqn AFC | KIAA 21 Aug 17 | Bd: Brookwood, Surrey, UK |
| Shepherd, Oscar Dudley | 2nd Lieutenant | Pilot | 6 Sqn AFC | Accident 11 Aug 18 | Bd: Leighterton, Gloucs, UK |
| Sherar, Roderick Oliver | 2nd Lieutenant | Pilot | 10 (Trg) RAF | Accident 11 May 18 | Bd: Clifton-on-Dunsmore, Warwicks, UK |
| Shilcock, William Charles | AMII (769) | Air Mechanic | 4 Sqn AFC | Illness 18 Jan 19 | Bd: Cologne Southern Cem, Ger |
| Sims, Percy James | Lieutenant | Pilot | 4 Sqn AFC | KIA 29 Oct 18 | NKG. Mem: Villers-Bretonneux, France |
| Sloane, William Douglas | AMII (694) | Pax | 3 Sqn AFC | KIAA 21 Aug 17 | Bd: Brookwood, Surrey, UK |
| Smith, Vincent | Sergeant, MSM (684) | - | 3 Sqn AFC | RTA 8 Sep 19 Died 18 Mar 20 | Bd: Brighton General Cemetery, Vic |
| Soley, Thomas N N | Corporal (10) | MT Mec | Half-Flight | Died as POW 1 Jun 16 | NKG. Mem: Basra Mem, Mesopotamia |
| Steele, Norman Leslie | 2nd Lieutenant | Pilot | 1 Sqn AFC | DOW 20 Apr 17 | NKG. Mem: Jerusalem Mem, Palestine |
| Stevens, Frederick George | AMI (2263) | Air Mechanic | 6 Sqn AFC | Pneumonia 2 Jan 19 | Bd: Tidworth, UK |
| Stooke, Ernest Cecil | Lieutenant, DCM | Pilot | 1 Sqn AFC | KIAA 19 Aug 18 | Bd: Ramleh, Palestine |
| Storch, Louis Albert | Lieutenant | Pilot | 4 Sqn AFC | KIAA 22 Apr 18 | Bd: Lapugnoy, France |
| Storrer, Henry Haigh | Captain | Pilot | 3 Sqn AFC | KIA 2 Dec 17 | Bd: Bailleul, France |
| Streeter, Henry | Lieutenant | Pilot | 3 Sqn AFC | KIA 17 Feb 18 (Friendly Fire) | Bd: Bailleul, France |
| Stronach, Keith William | AMII (1946) | Cadet Pilot | 7 Sqn AFC | KIAA 7 Jul18 | Bd: Lasborough (St Marys), at Weston Birt-with-Lasborough, Glos, UK |
| Swann, Lyell Keith | Lieutenant | Pilot | 4 Sqn AFC | KIAA 14 Nov 18 | Bd: Ascq Communal Cem, Fr |
| Symons , Parker Whitley | Lieutenant | Pilot | 4 Sqn AFC | KIA 5 Nov 18 | Bd: Russeignies, Belgium |
| Tarrant, Francis Joseph | Lieutenant | Observer | 3 Sqn AFC | KIA 17 Feb 18 (Friendly Fire) | Bd: Bailleul, France |
| Taylor, Albert Lawrence Deane | Lieutenant | Observer | 3 Sqn AFC | KIA 20 May 18 | Bd: Vignacourt, France |
| Taylor, George Lonsdale | AMII (3484) | Air Mechanic | 2 Sqn AFC | Illness 11 Feb 19 | Bd: Lille Southern Cem, Fr |
| Taylor, Harry | Lieutenant, MC, MM | Pilot | 8 Sqn AFC | KIA 18 Aug 18 | Bd: Birmingham (Lodge Hill), UK |
| Thompson, Alexander Charles | Corporal (135) | Air Mechanic | 1 Sqn AFC | Pneumonia 3 Apr 19 | Bd: At Sea. Mem: Chatby Mem, Alexandria, Egypt |
| Thompson, George Robert | Lieutenant | Pilot | 8 Sqn AFC | KIAA 3 Jul 18 (with Banks-Smith) | Bd: Leighterton, Gloucs, UK |
| Thomson, Bruce Garie | Lieutenant | Observer | 3 Sqn AFC | KIA 3 Oct 18 | Bd: Prospect Hill, Gouy, France |
